| Status | Name | BC360 Ref | Modules | Assessment | Certification | Last Active | Actions | |
|---|---|---|---|---|---|---|---|---|
| Active | James Wu | james@example.com | JW-BC360-2847 | 5 / 7 | Pending | In Progress | Today | |
| Active | Angela Torres | angela@example.com | AT-BC360-2841 | 7 / 7 | Complete | Certified | Yesterday | |
| Stalled | Mike Reyes | mike@example.com | MR-BC360-2835 | 3 / 7 | Locked | Locked | 9 days ago | |
| Inactive | Dan Flores | dan@example.com | DF-BC360-2829 | 0 / 7 | Locked | Locked | Never | |
| Active | Sarah Okonkwo | sarah@example.com | SO-BC360-2844 | 7 / 7 | Decl. Pending | Blocked | 2 days ago |
| Associate | Submitted | Word Count | Elements | Status | Actions |
|---|---|---|---|---|---|
| Angela Torres AT-BC360-2841 |
2 hours ago | 612 words | 4 / 4 ✓ | Pending Review | |
| Kevin Park KP-BC360-2838 |
3 days ago | 489 words | 4 / 4 ✓ | Accepted | |
| James Wu JW-BC360-2847 |
— | Not submitted | — | Not Submitted |
| Associate | Certificate ID | Type | Issued | Portal Status | Actions |
|---|---|---|---|---|---|
| Angela Torres angela@example.com |
KS-2841-2026 | Scale360 CSA | 25 Mar 2026 | Complete | |
| Kevin Park kevin@example.com |
KS-2838-2026 | Scale360 CSA | 28 Mar 2026 | Complete |
Only use this if all certification gates are confirmed complete but auto-issuance failed. All 3 components must be verified manually before issuing.